Real Trading Contest #1
Tournament Period: 9/1/2026 ~ 9/15/2026
68 participants
Prizes are limited to one slot per person. If you place in more than one division, you'll receive only the highest-value prize; the other division's slot passes to the next-ranked eligible entrant.
Capital Efficiency (ROI)
| Rank | Nickname | ROI | Prize |
|---|---|---|---|
| 1 | あざす | 348.29% | $450 |
| 2 | Khoi | 246.52% | $250 |
| 3 | Ujtamty | 1.79% | $150 |
| 4 | Hon | 1.07% | $100 |
| 5 | Thuoc | 0.66% | $100 |
| 6 | Yen | 0.11% | $100 |
Profit (P&L)
| Rank | Nickname | P&L | Prize |
|---|---|---|---|
| 1 | Cool down | $702.4 | $800 |
| 2 | NhanMa | $662.35 | $450 |
| 3 | しゅう | $513.562 | $300 |
| 4 | Hieu | $223.78 | $200 |
Trading Volume
| Rank | Nickname | Valid Lots | Prize |
|---|---|---|---|
| 1 | Maibuom | 93.42 | $900 |
| 2 | Dung | 91.27 | $500 |
| 3 | Betta | 62.48 | $350 |
| 4 | Modified | 51.66 | $250 |
How ROI is calculated
ROI is the percentage change between the closing balance and the starting balance at contest end. Only entries that met the minimum trade count and lot volume requirements are eligible for ranking and prizes.
About this contest
This page is published by Trading Contest, operating as an Exness IB (introducing partner), and shows confirmed results only. Demo-account contests use virtual funds, so no real losses occur. Real-account contests are traded with the participant's own funds and losses can occur. Prizes shown do not guarantee any future investment return. Last updated: 9/18/2026