Tournament Period: 9/9/2026 ~ 9/25/2026
146 participants
| Rank | Nickname | ROI | Prize |
|---|---|---|---|
| 1 | たかっちぇ | 5756.95% | $600 |
| 2 | 奥野太道 | 243.42% | $400 |
| 3 | ライスマン | 211.34% | $250 |
| 4 | もりた | 111.62% | $150 |
| 5 | mlm | 101.48% | $100 |
| 6 | sec | 78.09% | $100 |
| 7 | Phoenix | 77.30% | $100 |
| 8 | カエル | 71.57% | $100 |
| 9 | Penguin | 63.90% | $100 |
| 10 | trnf55 | 61.62% | $100 |
ROI is the percentage change between the closing balance and the starting balance at contest end. Only entries that met the minimum trade count and lot volume requirements are eligible for ranking and prizes.
This page is published by Trading Contest, operating as an Exness IB (introducing partner), and shows confirmed results only. Demo-account contests use virtual funds, so no real losses occur. Real-account contests are traded with the participant's own funds and losses can occur. Prizes shown do not guarantee any future investment return. Last updated: 9/27/2026